GPU prices, September 2026
What an hour of GPU compute cost on AWS in September 2026, spot against on-demand, from 5.52 million spot price observations across 17 regions and 41 GPU machine types.
What stood out
- On spot, an hour on an H100 80 GB cost $2.57, less than an hour on an A100 80 GB at $3.85. Newer and bigger is not always more expensive.
- Since August, T4g 16 GB spot rose 18% and L40S 48 GB spot rose 15%. A100 80 GB held steady at $3.85 per GPU-hour.
- H100 80 GB spot cost 64% less than on-demand: $2.57 against $8.43 per GPU-hour.
- Per GB of GPU memory (which decides how large a model fits), T4g 16 GB was cheapest at $0.012 an hour. Among cards with 48 GB or more, L40S 48 GB was cheapest at $0.029.
- Where a machine runs matters: g5.16xlarge (A10G) cost 10.2 times as much in São Paulo (sa-east-1) as in Stockholm (eu-north-1).
- Stockholm (eu-north-1) was the cheapest region overall: machines there cost about 54% less than their typical price across regions, and every one of them came in under it. Tokyo (ap-northeast-1) was the most expensive, about 29% more.
- H100 80 GB spot barely moved all month: on a typical day it was within about 2% of its average. L40S 48 GB moved around much more, about 14%.
Four terms
- Spot
- Spare capacity a cloud sells at a discount. The catch: it can take the machine back at short notice, so it suits work that can pause and resume.
- On-demand
- The standard price. The machine is yours until you stop it.
- GPU-hour
- One GPU for one hour. Prices are divided by the number of GPUs in a machine, so an eight-GPU server and a single card compare fairly.
- Median
- The middle value. Half the prices were lower and half higher, so one odd reading barely moves it.
Price per GPU-hour, by GPU
Each row shows the machine type that was cheapest per GPU. Prices are the median across the regions that offered it. “Per GB” divides the spot price by the GPU’s memory: the fair comparison when what you need is room to fit a large model.
| GPU | Spot / GPU-hr | Spot per GB / hr | On-demand / GPU-hr | Spot discount | Daily swing | vs August 2026 |
|---|---|---|---|---|---|---|
| T4g 16 GB g5g.xlarge | $0.19 | $0.012 | $0.52 | 60% | 12.9% | +18% |
| T4 16 GB g4dn.xlarge | $0.28 | $0.018 | $0.61 | 60% | 5.1% | +3% |
| L4 24 GB g6.xlarge | $0.48 | $0.020 | $0.99 | 54% | 9.2% | 0% |
| A10G 24 GB g5.xlarge | $0.56 | $0.023 | $1.22 | 51% | 11.8% | +5% |
| L40S 48 GB g6e.2xlarge | $1.38 | $0.029 | $2.69 | 52% | 13.9% | +15% |
| A100 40 GB p4d.24xlarge | $2.05 | $0.051 | $3.29 | 31% | 9.8% | −4% |
| H100 80 GB p5.48xlarge | $2.57 | $0.032 | $8.43 | 64% | 1.6% | 0% |
| A100 80 GB p4de.24xlarge | $3.85 | $0.048 | $4.12 | 17% | 3.2% | 0% |
Cheapest and most expensive regions
Each region is compared machine by machine: its price for each machine against that machine’s typical price across all regions. So a region is not called cheap just because it only sells small GPUs. Regions with fewer than five machine types are left out. The last two columns show where a region broke from its overall rank.
| Region | vs typical | Machines compared | Best deal there | Worst deal there |
|---|---|---|---|---|
| Stockholm eu-north-1 | −54% | 34 | 8× A10G −79% g5.48xlarge | 8× L40S −2% g6e.48xlarge |
| São Paulo sa-east-1 | −44% | 26 | 1× T4 −66% g4dn.xlarge | 8× H100 +282% p5.48xlarge |
| Paris eu-west-3 | −21% | 23 | 1× A10G −45% g5.4xlarge | 4× A10G +100% g5.24xlarge |
| Osaka ap-northeast-3 | −13% | 15 | 1× L40S −44% g6e.16xlarge | 1× T4 +19% g4dn.16xlarge |
| London eu-west-2 | −8% | 26 | 8× T4 −71% g4dn.metal | 1× H100 +240% p5.4xlarge |
| Mumbai ap-south-1 | −7% | 34 | 4× A10G −52% g5.12xlarge | 8× L4 +121% g6.48xlarge |
| Oregon us-west-2 | −4% | 41 | 8× A10G −55% g5.48xlarge | 1× L4 +54% g6.2xlarge |
| Ohio us-east-2 | −3% | 34 | 8× A10G −47% g5.48xlarge | 1× T4 +49% g4dn.16xlarge |
| N. Virginia us-east-1 | +1% | 41 | 8× A10G −50% g5.48xlarge | 1× L4 +78% g6.2xlarge |
| Frankfurt eu-central-1 | +5% | 39 | 1× T4g −40% g5g.xlarge | 4× L40S +120% g6e.24xlarge |
| Montréal ca-central-1 | +6% | 25 | 1× A10G −24% g5.16xlarge | 1× L4 +120% g6.4xlarge |
| Seoul ap-northeast-2 | +8% | 39 | 8× A10G −49% g5.48xlarge | 2× T4g +110% g5g.metal |
| Singapore ap-southeast-1 | +9% | 14 | 2× T4g −32% g5g.16xlarge | 1× T4 +46% g4dn.16xlarge |
| Ireland eu-west-1 | +9% | 16 | 8× A10G −72% g5.48xlarge | 1× A10G +59% g5.2xlarge |
| N. California us-west-1 | +17% | 8 | 1× T4 −23% g4dn.16xlarge | 1× T4 +52% g4dn.4xlarge |
| Sydney ap-southeast-2 | +22% | 25 | 1× A10G −27% g5.16xlarge | 8× H100 +163% p5.48xlarge |
| Tokyo ap-northeast-1 | +29% | 41 | 1× L40S −17% g6e.xlarge | 2× T4g +130% g5g.metal |
Capturing gaps like these means running in many regions at once: moving your data, getting GPU quota in each, and shifting work when capacity disappears. That is the plumbing Otium is being built to handle, so your team doesn’t have to. Get an invite
Every machine type
Hourly prices for the whole machine. “Region gap” is how many times as much the most expensive region charged as the cheapest, for the same machine.
| Machine | GPUs | Spot | On-demand | Discount | Cheapest region | Region gap | Regions | vs August 2026 |
|---|---|---|---|---|---|---|---|---|
| g5g.xlarge | 1× T4g 16 GB | $0.191 | $0.521 | 60% | Frankfurt eu-central-1 | 2.4× | 6 | +16% |
| g4dn.xlarge | 1× T4 16 GB | $0.284 | $0.615 | 54% | São Paulo sa-east-1 | 3.7× | 17 | −1% |
| g5g.2xlarge | 1× T4g 16 GB | $0.325 | $0.690 | 53% | Frankfurt eu-central-1 | 1.7× | 6 | +12% |
| g4dn.2xlarge | 1× T4 16 GB | $0.359 | $0.880 | 56% | Stockholm eu-north-1 | 4.1× | 17 | +3% |
| g5g.metal | 2× T4g 16 GB | $0.724 | $3.404 | 74% | Frankfurt eu-central-1 | 2.8× | 6 | +35% |
| g5g.4xlarge | 1× T4g 16 GB | $0.436 | $1.027 | 55% | Oregon us-west-2 | 1.8× | 6 | +19% |
| g4dn.12xlarge | 4× T4 16 GB | $1.826 | $4.577 | 60% | Stockholm eu-north-1 | 1.9× | 17 | +4% |
| g6.xlarge | 1× L4 24 GB | $0.476 | $0.990 | 51% | Stockholm eu-north-1 | 3.8× | 13 | −2% |
| g6.2xlarge | 1× L4 24 GB | $0.532 | $1.202 | 54% | Stockholm eu-north-1 | 6.1× | 13 | −3% |
| g4dn.metal | 8× T4 16 GB | $4.291 | $9.154 | 55% | London eu-west-2 | 4.4× | 17 | +7% |
| g5g.16xlarge | 2× T4g 16 GB | $1.100 | $3.404 | 65% | Singapore ap-southeast-1 | 2.2× | 6 | +23% |
| g5.xlarge | 1× A10G 24 GB | $0.555 | $1.222 | 50% | Stockholm eu-north-1 | 3.0× | 14 | +3% |
| g4dn.4xlarge | 1× T4 16 GB | $0.567 | $1.409 | 62% | São Paulo sa-east-1 | 3.9× | 17 | 0% |
| g5.2xlarge | 1× A10G 24 GB | $0.663 | $1.473 | 52% | Stockholm eu-north-1 | 3.4× | 14 | +2% |
| g6.4xlarge | 1× L4 24 GB | $0.669 | $1.627 | 53% | Stockholm eu-north-1 | 6.9× | 13 | +12% |
| g5g.8xlarge | 1× T4g 16 GB | $0.682 | $1.702 | 59% | Oregon us-west-2 | 1.9× | 6 | +16% |
| g6.12xlarge | 4× L4 24 GB | $2.761 | $5.658 | 51% | São Paulo sa-east-1 | 5.3× | 13 | +9% |
| g4dn.8xlarge | 1× T4 16 GB | $0.825 | $2.546 | 65% | Stockholm eu-north-1 | 4.3× | 17 | +3% |
| g6.8xlarge | 1× L4 24 GB | $0.877 | $2.477 | 63% | São Paulo sa-east-1 | 3.4× | 13 | −5% |
| g5.4xlarge | 1× A10G 24 GB | $0.888 | $1.974 | 52% | Stockholm eu-north-1 | 4.6× | 14 | +9% |
| g6.48xlarge | 8× L4 24 GB | $7.270 | $16.416 | 51% | Stockholm eu-north-1 | 8.7× | 13 | +3% |
| g6.24xlarge | 4× L4 24 GB | $3.657 | $8.208 | 54% | Stockholm eu-north-1 | 5.2× | 13 | 0% |
| g5.12xlarge | 4× A10G 24 GB | $4.178 | $6.893 | 40% | Stockholm eu-north-1 | 5.2× | 14 | +10% |
| g5.8xlarge | 1× A10G 24 GB | $1.273 | $2.975 | 54% | Stockholm eu-north-1 | 3.3× | 14 | +9% |
| g5.24xlarge | 4× A10G 24 GB | $5.165 | $9.779 | 47% | Stockholm eu-north-1 | 5.2× | 13 | 0% |
| g4dn.16xlarge | 1× T4 16 GB | $1.368 | $5.092 | 72% | Stockholm eu-north-1 | 4.3× | 17 | +21% |
| g6e.2xlarge | 1× L40S 48 GB | $1.383 | $2.693 | 50% | Stockholm eu-north-1 | 2.2× | 9 | +10% |
| g6.16xlarge | 1× L4 24 GB | $1.474 | $4.177 | 58% | Stockholm eu-north-1 | 3.2× | 13 | −1% |
| g6e.4xlarge | 1× L40S 48 GB | $1.616 | $3.608 | 52% | Frankfurt eu-central-1 | 1.9× | 9 | +14% |
| g6e.xlarge | 1× L40S 48 GB | $1.637 | $2.235 | 39% | Stockholm eu-north-1 | 3.5× | 9 | +16% |
| g6e.12xlarge | 4× L40S 48 GB | $6.623 | $12.601 | 51% | Stockholm eu-north-1 | 3.9× | 9 | +26% |
| g5.16xlarge | 1× A10G 24 GB | $1.946 | $4.978 | 61% | Stockholm eu-north-1 | 10.2× | 14 | +6% |
| p4d.24xlarge | 8× A100 40 GB | $16.374 | $26.344 | 31% | Stockholm eu-north-1 | 8.2× | 13 | −4% |
| g6e.8xlarge | 1× L40S 48 GB | $2.083 | $5.439 | 56% | Stockholm eu-north-1 | 2.1× | 9 | +37% |
| g6e.24xlarge | 4× L40S 48 GB | $8.581 | $18.093 | 53% | Osaka ap-northeast-3 | 3.1× | 9 | +18% |
| g6e.48xlarge | 8× L40S 48 GB | $17.660 | $36.187 | 52% | Osaka ap-northeast-3 | 3.3× | 9 | +3% |
| g5.48xlarge | 8× A10G 24 GB | $18.822 | $19.793 | 13% | Stockholm eu-north-1 | 6.0× | 14 | +1% |
| p5.48xlarge | 8× H100 80 GB | $20.555 | $67.424 | 67% | Stockholm eu-north-1 | 5.8× | 12 | −1% |
| p5.4xlarge | 1× H100 80 GB | $2.630 | $8.256 | 62% | Stockholm eu-north-1 | 9.8× | 9 | 0% |
| g6e.16xlarge | 1× L40S 48 GB | $2.915 | $9.100 | 65% | Osaka ap-northeast-3 | 3.1× | 9 | +3% |
| p4de.24xlarge | 8× A100 80 GB | $30.837 | $32.937 | 17% | Oregon us-west-2 | 1.6× | 5 | 0% |
How to read this
A price is not a guarantee. These are the prices AWS published. They do not prove a machine could actually be rented at that price. A region that looks cheap may also be one where spot machines ran out.
Where the numbers come from. We recorded spot prices every ten minutes: AWS in 17 regions, with on-demand prices in 17. Each figure is the median of those readings, so a brief spike barely moves it. Discounts compare spot and on-demand in the same region only. Changes since August compare only regions we recorded in both months, so a region we added never shows up as a price change.
Daily swing is how far a typical day’s price sat from the month’s average. Under 2% is close to flat; over 10% means the day you rent can noticeably change what you pay. Prices are for Linux, before tax. The T4g machines pair the GPU with an Arm processor.
Dates. AWS stamps each spot price with the time it took effect. A price set before the month began and still in force is counted in the month it was set.For September 2026 that affected fewer than 1% of readings. The daily charts use the price in force at the end of each day, so a region whose price did not change still counts.
Use the data
Every figure in this report, one row per machine type: download the CSV. It is licensed CC BY 4.0: use it, chart it and republish it, with credit.
Cite as: Otium, "AI compute market report: September 2026", getotium.ai/market/2026-09
Get the next report
GPU prices every month, by GPU and by region. One email a month; we’ll ask you to confirm first.
Free. One-click unsubscribe in every issue.
Let the price come to you.
Otium is in closed alpha. Set a deadline for your batch AI work, and it waits for the lowest-cost compute available before then, so you don’t have to watch these prices yourself. Leave your email and we’ll send an invite when a spot opens.
No credit card, no spam — one email when your invite is ready.
Closed alpha — onboarding is gated while we calibrate. Already invited? Sign in.