GPU cloud prices
Every GPU machine in every region we track, from our own price index. Each price is the median over the last 24 hours across the region’s zones.
Updated 7 October 2026, 03:54 UTC. AWS: 41 machine types in 23 regions; Google Cloud: 23 machine types in 32 regions.
896 machines priced on spot. Clear filters
| Machine | Region | GPUs | vCPU / RAM | Spot / hr | Spot / GPU-hr | Spot per GB / hr | Spot discount | Spot vs last week | Daily swing |
|---|---|---|---|---|---|---|---|---|---|
| g4dn.16xlarge AWS | Stockholm (eu-north-1) | 1× T4 16 GB | 64 / 256 GB | $0.747 | $0.747 | $0.0467 | 84% | 0% | 3.4% |
| g4dn.4xlarge AWS | Tokyo (ap-northeast-1) | 1× T4 16 GB | 16 / 64 GB | $0.749 | $0.749 | $0.0468 | 54% | −1% | 0.6% |
| g4dn.8xlarge AWS | Oregon (us-west-2) | 1× T4 16 GB | 32 / 128 GB | $0.752 | $0.752 | $0.0470 | 65% | −5% | 7.8% |
| g6.4xlarge AWS | Seoul (ap-northeast-2) | 1× L4 24 GB | 16 / 64 GB | $0.752 | $0.752 | $0.0314 | 54% | −2% | 0.6% |
| g6.24xlarge AWS | Frankfurt (eu-central-1) | 4× L4 24 GB | 96 / 384 GB | $3.022 | $0.755 | $0.0315 | 64% | +1% | 0.5% |
| g2-standard-16 Google Cloud | europe-west1 | 1× L4 24 GB | 16 / 64 GB | $0.758 | $0.758 | $0.0316 | — | 0% | 0.0% |
| g5g.16xlarge AWS | Seoul (ap-northeast-2) | 2× T4g 16 GB | 64 / 128 GB | $1.519 | $0.759 | $0.0475 | 55% | 0% | 0.0% |
| g5g.8xlarge AWS | Seoul (ap-northeast-2) | 1× T4g 16 GB | 32 / 64 GB | $0.759 | $0.759 | $0.0475 | 55% | 0% | 0.0% |
| g5g.metal AWS | Seoul (ap-northeast-2) | 2× T4g 16 GB | 64 / 128 GB | $1.519 | $0.759 | $0.0475 | 55% | 0% | 0.0% |
| g5.xlarge AWS | Tokyo (ap-northeast-1) | 1× A10G 24 GB | 4 / 16 GB | $0.760 | $0.760 | $0.0317 | 48% | −4% | 3.4% |
| g6.12xlarge AWS | Tokyo (ap-northeast-1) | 4× L4 24 GB | 48 / 192 GB | $3.065 | $0.766 | $0.0319 | 54% | −1% | 0.4% |
| g5.12xlarge AWS | Frankfurt (eu-central-1) | 4× A10G 24 GB | 48 / 192 GB | $3.074 | $0.769 | $0.0320 | 57% | +11% | 2.9% |
| g2-standard-8 Google Cloud | me-central2 | 1× L4 24 GB | 8 / 32 GB | $0.773 | $0.773 | $0.0322 | — | +5% | 2.4% |
| g6e.8xlarge AWS | Stockholm (eu-north-1) | 1× L40S 48 GB | 32 / 256 GB | $0.781 | $0.781 | $0.0163 | 84% | −27% | 17.6% |
| g2-standard-16 Google Cloud | europe-west2 | 1× L4 24 GB | 16 / 64 GB | $0.784 | $0.784 | $0.0326 | — | 0% | 0.0% |
| g5.48xlarge AWS | N. Virginia (us-east-1) | 8× A10G 24 GB | 192 / 768 GB | $6.287 | $0.786 | $0.0328 | 61% | −25% | 9.6% |
| g5g.8xlarge AWS | N. Virginia (us-east-1) | 1× T4g 16 GB | 32 / 64 GB | $0.789 | $0.789 | $0.0493 | 43% | +17% | 5.1% |
| g2-standard-16 Google Cloud | asia-east1 | 1× L4 24 GB | 16 / 64 GB | $0.796 | $0.796 | $0.0332 | — | 0% | 0.0% |
| g6e.16xlarge AWS | eu-south-2 | 1× L40S 48 GB | 64 / 512 GB | $0.798 | $0.798 | $0.0166 | 90% | — | 47.6% |
| g6.24xlarge AWS | Ohio (us-east-2) | 4× L4 24 GB | 96 / 384 GB | $3.197 | $0.799 | $0.0333 | 52% | +1% | 0.3% |
| g4dn.8xlarge AWS | N. Virginia (us-east-1) | 1× T4 16 GB | 32 / 128 GB | $0.803 | $0.803 | $0.0502 | 63% | +5% | 2.0% |
| g5.2xlarge AWS | N. Virginia (us-east-1) | 1× A10G 24 GB | 8 / 32 GB | $0.805 | $0.805 | $0.0336 | 34% | −5% | 12.0% |
| g6.48xlarge AWS | Frankfurt (eu-central-1) | 8× L4 24 GB | 192 / 768 GB | $6.444 | $0.806 | $0.0336 | 61% | +1% | 1.1% |
| g6.24xlarge AWS | Oregon (us-west-2) | 4× L4 24 GB | 96 / 384 GB | $3.223 | $0.806 | $0.0336 | 52% | +9% | 4.4% |
| g4dn.8xlarge AWS | Mumbai (ap-south-1) | 1× T4 16 GB | 32 / 128 GB | $0.807 | $0.807 | $0.0504 | 66% | −5% | 2.4% |
| g2-standard-16 Google Cloud | europe-west3 | 1× L4 24 GB | 16 / 64 GB | $0.807 | $0.807 | $0.0336 | — | 0% | 0.0% |
| g5.2xlarge AWS | Frankfurt (eu-central-1) | 1× A10G 24 GB | 8 / 32 GB | $0.814 | $0.814 | $0.0339 | 46% | +13% | 5.0% |
| g2-standard-12 Google Cloud | europe-west6 | 1× L4 24 GB | 12 / 48 GB | $0.814 | $0.814 | $0.0339 | — | 0% | 0.0% |
| g2-standard-96 Google Cloud | europe-west6 | 8× L4 24 GB | 96 / 384 GB | $6.513 | $0.814 | $0.0339 | — | 0% | 0.0% |
| g2-standard-24 Google Cloud | europe-west6 | 2× L4 24 GB | 24 / 96 GB | $1.628 | $0.814 | $0.0339 | — | 0% | 0.0% |
| g2-standard-48 Google Cloud | europe-west6 | 4× L4 24 GB | 48 / 192 GB | $3.257 | $0.814 | $0.0339 | — | 0% | 0.0% |
| p4d.24xlarge AWS | Montréal (ca-central-1) | 8× A100 40 GB | 96 / 1152 GB | $6.520 | $0.815 | $0.0204 | 74% | −49% | 23.1% |
| g6.2xlarge AWS | Oregon (us-west-2) | 1× L4 24 GB | 8 / 32 GB | $0.816 | $0.816 | $0.0340 | 17% | +4% | 3.4% |
| g4dn.4xlarge AWS | N. California (us-west-1) | 1× T4 16 GB | 16 / 64 GB | $0.817 | $0.817 | $0.0511 | 44% | −7% | 2.3% |
| g5.24xlarge AWS | São Paulo (sa-east-1) | 4× A10G 24 GB | 96 / 384 GB | $3.329 | $0.832 | $0.0347 | 76% | −24% | 9.2% |
| g5g.16xlarge AWS | Tokyo (ap-northeast-1) | 2× T4g 16 GB | 64 / 128 GB | $1.667 | $0.834 | $0.0521 | 55% | 0% | 0.0% |
| g2-standard-32 Google Cloud | asia-northeast3 | 1× L4 24 GB | 32 / 128 GB | $0.834 | $0.834 | $0.0348 | — | −5% | 2.5% |
| g5g.8xlarge AWS | Tokyo (ap-northeast-1) | 1× T4g 16 GB | 32 / 64 GB | $0.834 | $0.834 | $0.0522 | 55% | 0% | 0.0% |
| g2-standard-16 Google Cloud | asia-northeast1 | 1× L4 24 GB | 16 / 64 GB | $0.838 | $0.838 | $0.0349 | — | −5% | 2.5% |
| g5g.metal AWS | Tokyo (ap-northeast-1) | 2× T4g 16 GB | 64 / 128 GB | $1.676 | $0.838 | $0.0524 | 55% | 0% | 0.3% |
| g6.8xlarge AWS | Paris (eu-west-3) | 1× L4 24 GB | 32 / 128 GB | $0.842 | $0.842 | $0.0351 | 67% | +3% | 3.1% |
| g5.4xlarge AWS | Ohio (us-east-2) | 1× A10G 24 GB | 16 / 64 GB | $0.843 | $0.843 | $0.0351 | 48% | −3% | 1.0% |
| g2-standard-16 Google Cloud | asia-southeast1 | 1× L4 24 GB | 16 / 64 GB | $0.849 | $0.849 | $0.0354 | — | 0% | 0.0% |
| g6.8xlarge AWS | Sydney (ap-southeast-2) | 1× L4 24 GB | 32 / 128 GB | $0.850 | $0.850 | $0.0354 | 68% | −23% | 9.5% |
| g5.2xlarge AWS | Tokyo (ap-northeast-1) | 1× A10G 24 GB | 8 / 32 GB | $0.852 | $0.852 | $0.0355 | 52% | 0% | 0.6% |
| g6e.2xlarge AWS | ap-south-2 | 1× L40S 48 GB | 8 / 64 GB | $0.852 | $0.852 | $0.0177 | 68% | — | 2.1% |
| g6.48xlarge AWS | Ohio (us-east-2) | 8× L4 24 GB | 192 / 768 GB | $6.820 | $0.853 | $0.0355 | 49% | 0% | 1.9% |
| g6.8xlarge AWS | London (eu-west-2) | 1× L4 24 GB | 32 / 128 GB | $0.856 | $0.856 | $0.0357 | 67% | +8% | 3.6% |
| g5g.16xlarge AWS | Frankfurt (eu-central-1) | 2× T4g 16 GB | 64 / 128 GB | $1.730 | $0.865 | $0.0541 | 50% | +4% | 1.6% |
| g5.4xlarge AWS | N. Virginia (us-east-1) | 1× A10G 24 GB | 16 / 64 GB | $0.866 | $0.866 | $0.0361 | 47% | −2% | 16.2% |
| g6.48xlarge AWS | eu-central-2 | 8× L4 24 GB | 192 / 768 GB | $6.941 | $0.868 | $0.0362 | 61% | — | 21.1% |
| g6.8xlarge AWS | Frankfurt (eu-central-1) | 1× L4 24 GB | 32 / 128 GB | $0.873 | $0.873 | $0.0364 | 65% | −2% | 2.1% |
| g6.8xlarge AWS | Mumbai (ap-south-1) | 1× L4 24 GB | 32 / 128 GB | $0.885 | $0.885 | $0.0369 | 63% | +1% | 0.3% |
| g5.8xlarge AWS | London (eu-west-2) | 1× A10G 24 GB | 32 / 128 GB | $0.886 | $0.886 | $0.0369 | 72% | −5% | 2.8% |
| g6.8xlarge AWS | Oregon (us-west-2) | 1× L4 24 GB | 32 / 128 GB | $0.886 | $0.886 | $0.0369 | 56% | −1% | 2.0% |
| g6.16xlarge AWS | Stockholm (eu-north-1) | 1× L4 24 GB | 64 / 256 GB | $0.887 | $0.887 | $0.0370 | 75% | +20% | 5.8% |
| g6e.2xlarge AWS | Stockholm (eu-north-1) | 1× L40S 48 GB | 8 / 64 GB | $0.890 | $0.890 | $0.0185 | 63% | +5% | 13.5% |
| g6e.12xlarge AWS | ap-south-2 | 4× L40S 48 GB | 48 / 384 GB | $3.563 | $0.891 | $0.0186 | 72% | — | 7.9% |
| p4d.24xlarge AWS | Tokyo (ap-northeast-1) | 8× A100 40 GB | 96 / 1152 GB | $7.127 | $0.891 | $0.0223 | 76% | −23% | 66.2% |
| g6e.4xlarge AWS | Stockholm (eu-north-1) | 1× L40S 48 GB | 16 / 128 GB | $0.893 | $0.893 | $0.0186 | 72% | +8% | 22.3% |
| g6.24xlarge AWS | ap-southeast-5 | 4× L4 24 GB | 96 / 384 GB | $3.581 | $0.895 | $0.0373 | 57% | — | 21.0% |
| g5.12xlarge AWS | Seoul (ap-northeast-2) | 4× A10G 24 GB | 48 / 192 GB | $3.588 | $0.897 | $0.0374 | 49% | +2% | 1.5% |
| g6.48xlarge AWS | Oregon (us-west-2) | 8× L4 24 GB | 192 / 768 GB | $7.210 | $0.901 | $0.0376 | 46% | −2% | 2.0% |
| g5.4xlarge AWS | London (eu-west-2) | 1× A10G 24 GB | 16 / 64 GB | $0.903 | $0.903 | $0.0376 | 56% | +19% | 7.3% |
| g2-standard-12 Google Cloud | me-central2 | 1× L4 24 GB | 12 / 48 GB | $0.905 | $0.905 | $0.0377 | — | +5% | 2.4% |
| g2-standard-96 Google Cloud | me-central2 | 8× L4 24 GB | 96 / 384 GB | $7.244 | $0.905 | $0.0377 | — | +5% | 2.4% |
| g2-standard-24 Google Cloud | me-central2 | 2× L4 24 GB | 24 / 96 GB | $1.811 | $0.905 | $0.0377 | — | +5% | 2.4% |
| g2-standard-48 Google Cloud | me-central2 | 4× L4 24 GB | 48 / 192 GB | $3.622 | $0.905 | $0.0377 | — | +5% | 2.4% |
| p4d.24xlarge AWS | Stockholm (eu-north-1) | 8× A100 40 GB | 96 / 1152 GB | $7.254 | $0.907 | $0.0227 | 69% | +44% | 11.3% |
| g5.4xlarge AWS | Seoul (ap-northeast-2) | 1× A10G 24 GB | 16 / 64 GB | $0.910 | $0.910 | $0.0379 | 54% | 0% | 0.1% |
| g6.2xlarge AWS | N. Virginia (us-east-1) | 1× L4 24 GB | 8 / 32 GB | $0.913 | $0.913 | $0.0380 | 7% | 0% | 0.2% |
| g6.8xlarge AWS | ap-southeast-5 | 1× L4 24 GB | 32 / 128 GB | $0.916 | $0.916 | $0.0382 | 64% | — | 8.2% |
| g5.8xlarge AWS | Montréal (ca-central-1) | 1× A10G 24 GB | 32 / 128 GB | $0.917 | $0.917 | $0.0382 | 66% | −14% | 34.3% |
| g2-standard-32 Google Cloud | asia-south1 | 1× L4 24 GB | 32 / 128 GB | $0.920 | $0.920 | $0.0383 | — | 0% | 0.0% |
| g6e.xlarge AWS | ap-south-2 | 1× L40S 48 GB | 4 / 32 GB | $0.920 | $0.920 | $0.0192 | 59% | — | 21.1% |
| g6.4xlarge AWS | Tokyo (ap-northeast-1) | 1× L4 24 GB | 16 / 64 GB | $0.921 | $0.921 | $0.0384 | 52% | +1% | 0.4% |
| p4d.24xlarge AWS | Ohio (us-east-2) | 8× A100 40 GB | 96 / 1152 GB | $7.375 | $0.922 | $0.0231 | 66% | +8% | 2.4% |
| g2-standard-32 Google Cloud | us-east4 | 1× L4 24 GB | 32 / 128 GB | $0.922 | $0.922 | $0.0384 | — | 0% | 0.0% |
| g6.12xlarge AWS | Oregon (us-west-2) | 4× L4 24 GB | 48 / 192 GB | $3.695 | $0.924 | $0.0385 | 20% | −2% | 1.6% |
| g2-standard-16 Google Cloud | europe-west6 | 1× L4 24 GB | 16 / 64 GB | $0.929 | $0.929 | $0.0387 | — | 0% | 0.0% |
| g6.16xlarge AWS | eu-south-2 | 1× L4 24 GB | 64 / 256 GB | $0.929 | $0.929 | $0.0387 | 74% | — | 4.1% |
| g5.8xlarge AWS | Oregon (us-west-2) | 1× A10G 24 GB | 32 / 128 GB | $0.948 | $0.948 | $0.0395 | 61% | −2% | 1.8% |
| g6.4xlarge AWS | Oregon (us-west-2) | 1× L4 24 GB | 16 / 64 GB | $0.951 | $0.951 | $0.0396 | 28% | +17% | 12.8% |
| g6e.4xlarge AWS | Frankfurt (eu-central-1) | 1× L40S 48 GB | 16 / 128 GB | $0.971 | $0.971 | $0.0202 | 74% | −11% | 3.4% |
| g6.8xlarge AWS | Ohio (us-east-2) | 1× L4 24 GB | 32 / 128 GB | $0.973 | $0.973 | $0.0405 | 52% | +1% | 0.3% |
| g6.12xlarge AWS | N. Virginia (us-east-1) | 4× L4 24 GB | 48 / 192 GB | $3.907 | $0.977 | $0.0407 | 15% | −1% | 25.6% |
| g2-standard-32 Google Cloud | us-central1 | 1× L4 24 GB | 32 / 128 GB | $0.988 | $0.988 | $0.0412 | — | −5% | 2.5% |
| g2-standard-32 Google Cloud | us-east1 | 1× L4 24 GB | 32 / 128 GB | $0.988 | $0.988 | $0.0412 | — | −5% | 2.5% |
| g2-standard-32 Google Cloud | us-west1 | 1× L4 24 GB | 32 / 128 GB | $0.988 | $0.988 | $0.0412 | — | −5% | 2.5% |
| g4dn.8xlarge AWS | Sydney (ap-southeast-2) | 1× T4 16 GB | 32 / 128 GB | $0.991 | $0.991 | $0.0619 | 65% | −1% | 5.9% |
| g6.24xlarge AWS | Seoul (ap-northeast-2) | 4× L4 24 GB | 96 / 384 GB | $3.969 | $0.992 | $0.0413 | 52% | 0% | 0.4% |
| g5.12xlarge AWS | Oregon (us-west-2) | 4× A10G 24 GB | 48 / 192 GB | $3.997 | $0.999 | $0.0416 | 30% | −18% | 8.1% |
| g4dn.8xlarge AWS | Ireland (eu-west-1) | 1× T4 16 GB | 32 / 128 GB | $1.001 | $1.001 | $0.0626 | 59% | −6% | 1.6% |
| g5.24xlarge AWS | Ohio (us-east-2) | 4× A10G 24 GB | 96 / 384 GB | $4.009 | $1.002 | $0.0418 | 51% | −4% | 2.7% |
| g6.4xlarge AWS | N. Virginia (us-east-1) | 1× L4 24 GB | 16 / 64 GB | $1.004 | $1.004 | $0.0418 | 24% | 0% | 10.3% |
| g6e.xlarge AWS | eu-south-2 | 1× L40S 48 GB | 4 / 32 GB | $1.011 | $1.011 | $0.0211 | 48% | — | 33.1% |
| g5.8xlarge AWS | eu-south-2 | 1× A10G 24 GB | 32 / 128 GB | $1.012 | $1.012 | $0.0422 | 61% | — | 24.4% |
| g6.24xlarge AWS | N. Virginia (us-east-1) | 4× L4 24 GB | 96 / 384 GB | $4.053 | $1.013 | $0.0422 | 39% | −18% | 16.4% |
| g6.48xlarge AWS | Seoul (ap-northeast-2) | 8× L4 24 GB | 192 / 768 GB | $8.180 | $1.022 | $0.0426 | 50% | +2% | 1.7% |
| g5.48xlarge AWS | Mumbai (ap-south-1) | 8× A10G 24 GB | 192 / 768 GB | $8.194 | $1.024 | $0.0427 | 58% | −58% | 37.4% |
Reading the table
- Prices are in US dollars per hour for the whole machine, and per GPU. The machine price includes its CPUs and memory, so a GPU on a large host costs more per GPU-hour.
- Spot per GB divides the spot price by the machine’s total GPU memory: the fair comparison when what you need is room to fit a model.
- Spot vs last week compares the last 24 hours with the same 24 hours a week earlier. Daily swing is how much the daily price varied over the last 7 days.
- A dash means we have no price for it, not that it is free: some clouds publish spot prices only, and some regions sell a machine on one market only.
- A low price is not a promise of capacity. Spot machines can be scarce in exactly the regions where they are cheapest.
Use the data
The whole table is free to use, licensed CC BY 4.0: chart it, build on it and republish it, with credit to Otium.
Get the next report
GPU prices every month, by GPU and by region. One email a month; we’ll ask you to confirm first.
Free. One-click unsubscribe in every issue.
Let the price come to you.
Otium is in closed alpha. Set a deadline for your batch AI work, and it waits for the lowest-cost compute available before then, so you don’t have to watch these prices yourself. Leave your email and we’ll send an invite when a spot opens.
No credit card, no spam — one email when your invite is ready.
Closed alpha — onboarding is gated while we calibrate. Already invited? Sign in.